Welcome to Wafer 852-2415-5077
sales@wafer-ic.com 26-38 Sha Tsui Road, Tsuen Wan, N.T.HongKong

Home   /  Products

Products

Product Category
Chipset
CPU
GPU
Integrated IC
Part Model MFG Package Category Series Essentials Inquiry
AMD Radeon R9 380X AMD Radeon R9 380X AMD GPU Radeon AMD Radeon R9 380X Radeon R9|R7|R5 Radeon R9 300 Series Component 32 Up to 970 MHz 2048 4 GB GDDR5 64-bit Up to 182 GB/s Yes Yes No
AMD Radeon R9 390 AMD Radeon R9 390 AMD GPU Radeon AMD Radeon R9 390 Radeon R9|R7|R5 Radeon R9 300 Series Component 40 Up to 1000 MHz 2560 8 GB GDDR5 512-bit Up to 384 GB/s Yes Yes No
AMD Radeon R9 390X AMD Radeon R9 390X AMD GPU Radeon AMD Radeon R9 390X Radeon R9|R7|R5 Radeon R9 300 Series Component 44 Up to 1050 MHz 2816 8 GB GDDR5 512-bit Up to 384 GB/s Yes Yes No
AMD Radeon R9 Nano AMD Radeon R9 Nano AMD GPU Radeon AMD Radeon R9 Nano Radeon R9|R7|R5 Radeon R9 Fury Series Component 64 Up to 1000 MHz 4096 175 W 4 GB High Bandwidth Memory (HBM) 4096-bit Up to 512 GB/s
AMD Radeon R9 Fury AMD Radeon R9 Fury AMD GPU Radeon AMD Radeon R9 Fury Radeon R9|R7|R5 Radeon R9 Fury Series Component 56 Up to 1000 MHz 3584 275 W 4 GB High Bandwidth Memory (HBM) 4096-bit Up to 512 GB/s
AMD Radeon R9 Fury X AMD Radeon R9 Fury X AMD GPU Radeon AMD Radeon R9 Fury X Radeon R9|R7|R5 Radeon R9 Fury Series Component 64 Up to 1050 MHz 4096 275 W 4 GB High Bandwidth Memory (HBM) Up to 512 GB/s
Radeon RX 460 Radeon RX 460 AMD GPU Radeon Radeon RX 460 Radeon 600|500|400 Radeon RX 400 Series Component 14 1090 MHz Up to 1200 MHz Up to 2.2 TFLOPs 896 35-48 W 70 W 400W Up to 7 Gbps 2 GB GDDR5 128-bit Up t
Radeon RX 470 Radeon RX 470 AMD GPU Radeon Radeon RX 470 Radeon 600|500|400 Radeon RX 400 Series Component 32 926 MHz Up to 1206 MHz Up to 4.9 TFLOPs 2048 85-110 W 120 W 450W Up to 6.6 Gbps 4 GB GDDR5 256-bit
AMD Radeon RX 480 AMD Radeon RX 480 AMD GPU Radeon AMD Radeon RX 480 Radeon 600|500|400 Radeon RX 400 Series Component 36 1120 MHz Up to 1266 MHz Up to 5.8 TFLOPs 2304 110 W 150 W 500W Up to 7 Gbps 4 GB GDDR5 256-bit
Radeon 520 Radeon 520 AMD GPU Radeon Radeon 520 Radeon 600|500|400 Radeon 500 Series Desktop , Notebook 4/18/2017 5 Up to 1030 MHz Up to 4.1 GP/s Up to 20.6 GT/s Up to 660 GFLOPs 4 320 20 Up to 4.5 Gbps 4 GB
Radeon 530 Radeon 530 AMD GPU Radeon Radeon 530 Radeon 600|500|400 Radeon 500 Series Desktop , Notebook 4/18/2017 6 Up to 1024 MHz Up to 8.2 GP/s Up to 24.58 GT/s Up to 800 GFLOPs 8 320 / 384 20 / 24 Up to 4.5 Gb
Radeon 535 Radeon 535 AMD GPU Radeon Radeon 535 Radeon 600|500|400 Radeon 500 Series Desktop 6 Up to 1024 MHz Up to 8.2 GP/s Up to 24.6 GT/s 8 384 24 834 M Up to 4.5 Gbps 4 GB GDDR5 64-bit Up to 48 GB/s
Radeon 540 Radeon 540 AMD GPU Radeon Radeon 540 Radeon 600|500|400 Radeon 500 Series Notebook 8 Up to 1124 MHz Up to 1.2 TFLOPs 16 512 32 Up to 6 Gbps 4 GB GDDR5 64-bit Up to 48 GB/s Yes
Radeon 540X Radeon 540X AMD GPU Radeon Radeon 540X Radeon 600|500|400 Radeon 500X Series Desktop , Notebook 4/3/2018 8 Up to 1219 MHz Up to 9.8 GP/s Up to 39 GT/s Up to 1.25 TFLOPs 8 512 32 Up to 6 Gbps 4 GB GD
Radeon 550X Radeon 550X AMD GPU Radeon Radeon 550X Radeon 600|500|400 Radeon 500X Series Desktop , Notebook 4/3/2018 8月10日 Up to 1287 MHz Up to 20.6 GP/s Up to 51.48 GT/s Up to 1.65 TFLOPs 16 512 / 640 40 Up to 7 G
Radeon RX 540 Radeon RX 540 AMD GPU Radeon Radeon RX 540 Radeon 600|500|400 Radeon RX 500 Series Notebook 4/18/2017 8 Up to 1219 MHz Up to 19.5 GP/s Up to 39.01 GT/s Up to 1.2 TFLOPs 16 512 32 Up to 6 Gbps 4 GB GDD
Radeon RX 550 Radeon RX 550 AMD GPU Radeon Radeon RX 550 Radeon 600|500|400 Radeon RX 500 Series Component 4/18/2017 Up to 1183 MHz Up to 1.2 TFLOPs 50 W 400W Up to 7 Gbps 4 GB GDDR5 128-bit Up to 112 GB/s
Radeon RX 560 (OEM) Radeon RX 560 (OEM) AMD GPU Radeon Radeon RX 560 (OEM) Radeon 600|500|400 Radeon RX 500 Series Desktop , Notebook 4/18/2017 14 / 16 1090 MHz - 1175 MHz Up to 1200 MHz - Up to 1275 MHz Up to 20.4 GP/s Up to 81.6 GT/s Up to 2.6 TFLOPs
Radeon RX 560 Radeon RX 560 AMD GPU Radeon Radeon RX 560 Radeon 600|500|400 Radeon RX 500 Series Component 4/18/2017 14 / 16 1175 MHz Up to 1275 MHz Up to 20.4 GP/s Up to 81.6 GT/s Up to 2.6 TFLOPs 16 896 / 1024 64 3 B 60-80 W
Radeon RX 570 Radeon RX 570 AMD GPU Radeon Radeon RX 570 Radeon 600|500|400 Radeon RX 500 Series Component 4/18/2017 32 1168 MHz Up to 1244 MHz Up to 39.81 GP/s Up to 159.23 GT/s Up to 5.1 TFLOPs 32 2048 128 5.7 B 150 W 450W
Radeon RX 570 (OEM) Radeon RX 570 (OEM) AMD GPU Radeon Radeon RX 570 (OEM) Radeon 600|500|400 Radeon RX 500 Series Desktop , Notebook 4/18/2017 926 MHz - 1168 MHz Up to 1206 MHz - Up to 1244 MHz Up to 39.81 GP/s Up to 159.23 GT/s Up to 5.1 TFLOPs 32
Radeon RX 580 (OEM) Radeon RX 580 (OEM) AMD GPU Radeon Radeon RX 580 (OEM) Radeon 600|500|400 Radeon RX 500 Series Desktop , Notebook 4/18/2018 36 1120 MHz - 1257 MHz Up to 1266 MHz - Up to 1340 MHz Up to 42.88 GP/s Up to 192.96 GT/s Up to 6.2 TFLOPs 3
Radeon RX 580 Radeon RX 580 AMD GPU Radeon Radeon RX 580 Radeon 600|500|400 Radeon RX 500 Series Component 4/18/2017 36 1257 MHz Up to 1340 MHz Up to 42.88 GP/s Up to 192.96 GT/s Up to 6.2 TFLOPs 32 2304 144 5.7 B 185 W 500W
Radeon RX 590 Radeon RX 590 AMD GPU Radeon Radeon RX 590 Radeon 600|500|400 Radeon RX 500 Series Component 11/15/2018 36 1469 MHz Up to 1545 MHz Up to 49.54 GP/s Up to 222.48 GT/s Up to 7.1 TFLOPs 32 2304 144 5.7 B Up to
Radeon RX 540X Radeon RX 540X AMD GPU Radeon Radeon RX 540X Radeon 600|500|400 Radeon RX 500X Series Desktop , Notebook 4/3/2018 8 Up to 1219 MHz Up to 19.5 GP/s Up to 39 GT/s Up to 1.25 TFLOPs 16 512 32 Up to 6 Gbps 4
Radeon RX 550X Radeon RX 550X AMD GPU Radeon Radeon RX 550X Radeon 600|500|400 Radeon RX 500X Series Desktop , Notebook 4/3/2018 8月10日 Up to 1287 MHz Up to 20.6 GP/s Up to 51.48 GT/s Up to 1.65 TFLOPs 16 512 / 640 40 Up
Radeon RX 560X Radeon RX 560X AMD GPU Radeon Radeon RX 560X Radeon 600|500|400 Radeon RX 500X Series Desktop , Notebook 4/3/2018 14 / 16 1175 MHz Up to 1275 MHz Up to 20.4 GP/s Up to 81.6 GT/s Up to 2.6 TFLOPs 16 896 / 1024 64 3 B
Radeon RX 570X Radeon RX 570X AMD GPU Radeon Radeon RX 570X Radeon 600|500|400 Radeon RX 500X Series Desktop , Notebook 4/3/2018 32 1168 MHz Up to 1244 MHz Up to 39.81 GP/s Up to 159.23 GT/s Up to 5.1 TFLOPs 32 2048 128 5.7 B
Radeon RX 580X Radeon RX 580X AMD GPU Radeon Radeon RX 580X Radeon 600|500|400 Radeon RX 500X Series Desktop , Notebook 4/3/2018 36 1257 MHz Up to 1340 MHz Up to 42.88 GP/s Up to 192.96 GT/s Up to 6.2 TFLOPs 32 2304 144 5.7 B
Radeon 610 Radeon 610 AMD GPU Radeon Radeon 610 Radeon 600|500|400 Radeon 600 Series Notebook Q3 2019 5 Up to 1030 MHz Up to 4.1 GP/s Up to 20.6 GT/s Up to 660 GFLOPs 4 320 20 Up to 4.5 Gbps 4 GB GDDR5 64-b
Radeon 620 Radeon 620 AMD GPU Radeon Radeon 620 Radeon 600|500|400 Radeon 600 Series Notebook Q3 2019 6 Up to 1024 MHz Up to 8.2 GP/s Up to 24.58 GT/s Up to 800 GFLOPs 8 320 / 384 20 / 24 Up to 4.5 Gbps 4 GB
Radeon 625 Radeon 625 AMD GPU Radeon Radeon 625 Radeon 600|500|400 Radeon 600 Series Notebook Q3 2019 6 Up to 1024 MHz Up to 8.2 GP/s Up to 24.6 GT/s Up to 800 GFLOPs 8 384 24 Up to 4.5 Gbps 4 GB GDDR5 64-b
Radeon 630 Radeon 630 AMD GPU Radeon Radeon 630 Radeon 600|500|400 Radeon 600 Series Desktop , Notebook Q3 2019 8 Up to 1219 MHz Up to 9.8 GP/s Up to 39 GT/s Up to 1.25 TFLOPs 8 512 32 Up to 6 Gbps 4 GB GDDR5
Radeon RX 640 Radeon RX 640 AMD GPU Radeon Radeon RX 640 Radeon 600|500|400 Radeon 600 Series Desktop , Notebook Q3 2019 8月10日 Up to 1287 MHz Up to 20.6 GP/s Up to 51.48 GT/s Up to 1.65 TFLOPs 16 512 / 640 40 Up to 7 G
Radeon RX Vega 56 Radeon RX Vega 56 AMD GPU Radeon Radeon RX Vega 56 Radeon RX Radeon RX Vega Series Desktop , Component Q3/2017 56 1156 MHz Up to 1471 MHz Up to 94 GP/s Up to 330 GT/s Up to 10.5 TFLOPs 21 TFLOPs 10.5 TFLOPs 64 3584 256 12.5 B
Radeon RX Vega 64 Radeon RX Vega 64 AMD GPU Radeon Radeon RX Vega 64 Radeon RX Radeon RX Vega Series Desktop , Component Q3/2017 64 1247 MHz Up to 1546 MHz Up to 98.9 GP/s Up to 395.8 GT/s Up to 12.7 TFLOPs 25.3 TFLOPs 12.6 TFLOPs 64 4096 256 1
Radeon RX Vega 64 Liquid Cooled Radeon RX Vega 64 Liquid Cooled AMD GPU Radeon Radeon RX Vega 64 Liquid Cooled Radeon RX Radeon RX Vega Series Desktop , Component Q3/2017 64 1406 MHz Up to 1677 MHz Up to 107.3 GP/s Up to 429.3 GT/s Up to 13.7 TFLOPs 27.5 TFLOPs 13.7 TFLOPs 64
AMD Radeon VII AMD Radeon VII AMD GPU Radeon AMD Radeon VII Radeon RX Radeon RX Vega Series Desktop , Component 2019 60 1400 MHz Up to 1750 MHz Up to 115.26 GP/s Up to 432.24 GT/s 27.7 TFLOPs 13.8 TFLOPs 3840 13.2 B 300 W 750W
AMD Radeon RX 5300M AMD Radeon RX 5300M AMD GPU Radeon AMD Radeon RX 5300M Radeon RX Radeon RX 5000 Series Notebook 11/13/2019 22 Up to 1445 MHz 1181 MHz Up to 46.2 GP/s Up to 127.2 GT/s 8.14 TFLOPs 4.07 TFLOPs 32 1408 6.4 B Up to 1
AMD Radeon RX 5500M AMD Radeon RX 5500M AMD GPU Radeon AMD Radeon RX 5500M Radeon RX Radeon RX 5000 Series Notebook 10/7/2019 22 Up to 1645 MHz 1448 MHz Up to 52.6 GP/s Up to 144.76 GT/s 9.26 TFLOPs 4.63 TFLOPs 32 1408 6.4 B Up to 1
AMD Radeon RX 5600M AMD Radeon RX 5600M AMD GPU Radeon AMD Radeon RX 5600M Radeon RX Radeon RX 5000 Series Notebook 36 Up to 1265 MHz 1190 MHz Up to 80.96 GP/s Up to 182.16 GT/s 11.66 TFLOPs 5.83 TFLOPs 64 2304 144 10.3 B Up to 12 G
AMD Radeon RX 5700M AMD Radeon RX 5700M AMD GPU Radeon AMD Radeon RX 5700M Radeon RX Radeon RX 5000 Series Notebook 36 Up to 1720 MHz 1620 MHz Up to 110.1 GP/s Up to 247.7 GT/s 15.85 TFLOPs 7.93 TFLOPs 64 2304 10.3 B Up to 12 Gbps
AMD Radeon RX 5300 AMD Radeon RX 5300 AMD GPU Radeon AMD Radeon RX 5300 Radeon RX Radeon RX 5000 Series Desktop 22 Up to 1645 MHz 1448 MHz Up to 52.6 GP/s Up to 144.8 GT/s 9.26 TFLOPs 4.63 TFLOPs 32 1408 6.4 B 100 W Up to 14 Gbps
AMD Radeon RX 5500 AMD Radeon RX 5500 AMD GPU Radeon AMD Radeon RX 5500 Radeon RX Radeon RX 5000 Series Desktop 10/7/2019 1x8-Pin 22 Up to 1845 MHz 1670 MHz Up to 59 GP/s Up to 162.36 GT/s 10.4 TFLOPs 5.2 TFLOPs 32 1408 6.4 B 150 W 550W
AMD Radeon RX 5500 XT AMD Radeon RX 5500 XT AMD GPU Radeon AMD Radeon RX 5500 XT Radeon RX Radeon RX 5000 Series Component 12/12/2019 1x8-Pin 22 Up to 1845 MHz 1717 MHz Up to 59 GP/s Up to 162.36 GT/s 10.4 TFLOPs 5.2 TFLOPs 32 1408 6.4 B 130 W
AMD Radeon RX 5600 AMD Radeon RX 5600 AMD GPU Radeon AMD Radeon RX 5600 Radeon RX Radeon RX 5000 Series Component 32 Up to 1560 MHz 1375 MHz Up to 99.84 GP/s Up to 199.68 GT/s 12.78 TFLOPs 6.39 TFLOPs 64 2048 128 10.3 B 150 W 550W U
AMD Radeon RX 5600 XT AMD Radeon RX 5600 XT AMD GPU Radeon AMD Radeon RX 5600 XT Radeon RX Radeon RX 5000 Series Component 36 Up to 1560 MHz 1375 MHz Up to 99.8 GP/s Up to 224.64 GT/s 14.38 TFLOPs 7.19 TFLOPs 64 2304 144 10.3 B 150 W 550W
AMD Radeon RX 5700 AMD Radeon RX 5700 AMD GPU Radeon AMD Radeon RX 5700 Radeon RX Radeon RX 5000 Series Component 7/7/2019 1x8-Pin + 1x6-Pin 36 Up to 1725 MHz 1625 MHz Up to 110.4 GP/s Up to 248.4 GT/s 15.9 TFLOPs 7.95 TFLOPs 64 2304 144 10.3 B
AMD Radeon RX 5700 XT AMD Radeon RX 5700 XT AMD GPU Radeon AMD Radeon RX 5700 XT Radeon RX Radeon RX 5000 Series Component 7/7/2019 1x8-Pin + 1x6-Pin 40 Up to 1905 MHz 1755 MHz Up to 121.9 GP/s Up to 304.8 GT/s 19.51 TFLOPs 9.75 TFLOPs 64 2560 160 10.3
AMD Radeon RX 5700 XT 50th Anniversary AMD Radeon RX 5700 XT 50th Anniversary AMD GPU Radeon AMD Radeon RX 5700 XT 50th Anniversary Radeon RX Radeon RX 5000 Series Component 7/7/2019 1x8-Pin + 1x6-Pin 40 Up to 1980 MHz 1830 MHz Up to 126.7 GP/s Up to 316.8 GT/s 20.28 TFLOPs 10.14 TFLOPs 64
AMD Radeon RX 6550S AMD Radeon RX 6550S AMD GPU Radeon AMD Radeon RX 6550S Radeon RX Radeon RX 6000 Series Notebook 1/4/2023 16 2170 MHz 16 Up to 154.2 GT/s 9.9 TFLOPs 4.9 TFLOPs 64 1024 5.4 B Up to 50 W 16 MB Up to 16 Gbps 4 GB
    Previous page >Next page  No3Page/All10Page All461   Go